B mm |
H mm |
b mm |
S cm2 |
G kg/m |
Jx cm4 |
Jy cm4 |
Wx cm3 |
Wy cm3 |
|
TH 16.5 | 106.00 | 90.00 | 31.00 | 21.00 | 16.50 | 186 | 223 | 40 | 42 |
TH 21 | 127.00 | 108.00 | 35.00 | 26.65 | 20.92 | 324 | 410 | 60 | 64 |
TH 25 | 135.00 | 118.00 | 38.00 | 32.00 | 25.00 | 484 | 560 | 80 | 83 |
TH 29 | 150.00 | 124.00 | 44.00 | 37.00 | 29.00 | 598 | 799 | 93 | 106 |
TH 34 | 171.00 | 136.00 | 50.50 | 43.10 | 33.90 | 892 | 1205 | 128 | 141 |
TH 36 | 171.00 | 138.00 | 50.50 | 45.70 | 35.90 | 969 | 1255 | 136 | 148 |
TH 40 | 172.00 | 145.00 | 50.00 | 51.00 | 40.00 | 1125 | 1446 | 155 | 168 |
TH 44 | 172.00 | 148.00 | 50.00 | 56.00 | 44.00 | 1265 | 1564 | 171 | 182 |
A mm |
B mm |
C mm |
D mm |
e mm |
F cm2 |
G kg/m |
Jx cm4 |
Jy cm4 |
Jy cm3 |
Jy cm3 |
|
K 21 | 124.0 | 104.0 | 14.0 | 46.2 | 52.11 | 26.42 | 20.74 | 319.10 | 356.46 | 61.24 | 57.99 |
K 24 | 124.7 | 107.0 | 17.0 | 46.2 | 53.18 | 30.15 | 23.67 | 372.37 | 404.49 | 69.19 | 65.47 |